Heart of Texas 2008 Spring Recreational Tournament
UNDER 12 BOYS
 
FLIGHT #1
Team Number Team Name GAMES   Point Totals
F1 WACO ELIMINATORS (Y)   -   4 - 1 6 - 0 8 - 1 9 18 28
F2 TOROS FC 1 - 4   -   1 - 1 3 - 0 1 5 15
F3 DUNCANVILLE GATORS (YR) 0 - 6 1 - 1   -   1 - 1 4 8 8
F4 WACO SCORPIONS 1 - 8 0 - 3 1 - 1   -   1 5 5
   
FLIGHT #2
Team Number Team Name GAMES   Point Totals
G1 WACO TIGERS   -   4 - 2 6 - 1 6 - 0 9 19 28
G2 WACO HEAT 2 - 4   -   2 - 1 2 - 1 2 10 18
G3 PALESTINE WILDCATS 1 - 6 1 - 2   -   1 - 1 4 5 6
G4 WACO STARS 0 - 6 1 - 2 1 - 1   -   4 4 5
   
FLIGHT #3
Team Number Team Name GAMES   Point Totals
H1 WACO WILDCATS   -   6 - 0 4 - 0 1 - 0 8 18 28
H2 CALDWELL AGGIES 0 - 6   -   3 - 0 2 - 4 10 12 12
H3 PALESTINE DYNAMOS 0 - 4 0 - 3   -   0 - 7 0 0 0
H4 WACO BARCELONA FC 0 - 1 4 - 2 7 - 0   -   0 9 19
   
UNDER 12 BOYS CHAMPIONSHIP BRACKET
SEMI FINALS FINALS CHAMPION
Waco Wildcats (0 Goals Allowed) - 1
FIELD:1 TIME:8:00 Waco Barcelona FC - 0
Waco Barcelona FC - 2 FIELD:10 TIME:2:00
  Waco Eliminators
Waco Eliminators (2 Goals Allowed) - 5  
FIELD:9 TIME:8:00 Waco Eliminators - 4
Waco Tigers (3 Goals Allowed) - 4
CONSOLATION GAME 3rd Place
Waco Wildcats - 2
FIELD:11 TIME:2:00
  Waco Tigers
Waco Tigers - 3