| Heart of Texas 2008 Spring Competitive Tournament | |||||||||||||||||||||
| UNDER 10 BOYS | |||||||||||||||||||||
| Team Number | Team Name | GAMES | Point Totals | ||||||||||||||||||
| D1 | OC UNITED 98 | - | 6 | - | 1 | 6 | - | 0 | 9 | - | 1 | 5 | - | 1 | 9 | 18 | 27 | 37 | |||
| D2 | DALLAS TEXANS EAST 98 | 1 | - | 6 | - | 2 | - | 2 | 1 | - | 4 | 0 | - | 4 | 1 | 6 | 6 | 7 | |||
| D3 | TEXAS BLITZ 98 | 0 | - | 6 | 2 | - | 2 | - | 3 | - | 2 | 3 | - | 1 | 5 | 14 | 23 | 23 | |||
| D4 | TEXAS LONGHORNS WHITE | 1 | - | 9 | 4 | - | 1 | 2 | - | 3 | - | 0 | - | 8 | 0 | 1 | 3 | 12 | |||
| D5 |
|
1 | - | 5 | 4 | - | 0 | 1 | - | 3 | 8 | - | 0 | - | 10 | 11 | 12 | 22 | |||
| 1st Place by ROUND ROBIN PLAY: | OC UNITED | ||||||||||||||||||||
| 2nd Place by ROUND ROBIN PLAY: | TEXAS BLITZ 98 | ||||||||||||||||||||