Heart of Texas 2007 Spring Competitive Tournament
UNDER 13 GIRLS
 
FLIGHT #1
Team Number Team Name GAMES   Point Totals
LL1 Dallas Texans 94 White   -   3 - 0 1 - 0 3 - 0 10 20 28
LL2 y 94 North Tx Strikers 0 - 3   -   1 - 1 2 - 0 0 4 13
LL3 Revolution SC 0 - 1 1 - 1   -   0 - 0 4 8 8
LL4 FW United 94 White 0 - 3 0 - 2 0 - 0   -   4 4 4
     
FLIGHT #2 and #3
Team Number Team Name GAMES   Point Totals
MM1 FW United 94 Blue 4 - 2 2 - 0 6 - 0   -   9 18 28
MM2 ECSC 94 2 - 1 2 - 2 0 - 1   -   8 13 13
MM3 yy FW Rockets 1 - 1 2 - 1 2 - 0       4 12 21
NN1 Triumph FC 2 - 4 2 - 2 0 - 2       2 7 7
NN2 Tx Lightning 94 White 1 - 2 1 - 2 0 - 6   -   1 2 2
NN3 ARL Cyclones 94 1 - 1 0 - 2 1 - 0   -   4 4 12
UNDER 13 GIRLS CHAMPIONSHIP BRACKET
SEMI FINALS FINALS CHAMPION
LL1 Dallas Texans 94 white
FIELD:19 TIME:11:00 LL1 Dallas Texans 94 White
MM2 ECSC 94 FIELD:20 TIME:5:00
  LL1 Dallas Texans 94 White
MM1 FW United 94 Blue  
FIELD:20 TIME:11:00 MM3 FW Rockets
MM3 FW Rockets
Heart of Texas 2007 Spring Competitive Tournament
UNDER 13 GIRLS
 
FLIGHT #1
Team Number Team Name GAMES   Point Totals
LL1 Dallas Texans 94 White   -   3 - 0 1 - 0 3 - 0 10 20 28
LL2 y 94 North Tx Strikers 0 - 3   -   1 - 1 2 - 0 0 4 13
LL3 Revolution SC 0 - 1 1 - 1   -   0 - 0 4 8 8
LL4 FW United 94 White 0 - 3 0 - 2 0 - 0   -   4 4 4
     
FLIGHT #2 and #3
Team Number Team Name GAMES   Point Totals
MM1 FW United 94 Blue 4 - 2 2 - 0 6 - 0   -   9 18 28
MM2 ECSC 94 2 - 1 2 - 2 0 - 1   -   8 13 13
MM3 yy FW Rockets 1 - 1 2 - 1 2 - 0       4 12 21
NN1 Triumph FC 2 - 4 2 - 2 0 - 2       2 7 7
NN2 Tx Lightning 94 White 1 - 2 1 - 2 0 - 6   -   1 2 2
NN3 ARL Cyclones 94 1 - 1 0 - 2 1 - 0   -   4 4 12
UNDER 13 GIRLS CHAMPIONSHIP BRACKET
SEMI FINALS FINALS CHAMPION
LL1 Dallas Texans 94 white
FIELD:19 TIME:11:00 LL1 Dallas Texans 94 White
MM2 ECSC 94 FIELD:20 TIME:5:00
  LL1 Dallas Texans 94 White
MM1 FW United 94 Blue  
FIELD:20 TIME:11:00 MM3 FW Rockets
MM3 FW Rockets